<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Content Champs Consulting &#187; NBA</title>
	<atom:link href="http://www.contentchamps.com/sports/category/nba-basketball-news-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contentchamps.com/sports</link>
	<description>Winning Sports Writing Content Solutions for your Website</description>
	<lastBuildDate>Wed, 14 May 2014 21:20:52 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.3</generator>
	<item>
		<title>Motivation behind 15-game streak covering spread for Mavs</title>
		<link>http://www.contentchamps.com/sports/2011/05/18/motivation-behind-15-game-streak-covering-the-spread-for-dallas-mavericks/</link>
		<comments>http://www.contentchamps.com/sports/2011/05/18/motivation-behind-15-game-streak-covering-the-spread-for-dallas-mavericks/#comments</comments>
		<pubDate>Thu, 19 May 2011 00:56:38 +0000</pubDate>
		<dc:creator><![CDATA[Vegas Matty]]></dc:creator>
				<category><![CDATA[All Latest Sports News Articles]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[against the spread]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[dallas mavericks]]></category>
		<category><![CDATA[denver nuggets]]></category>
		<category><![CDATA[dirk nowitzki]]></category>
		<category><![CDATA[george karl]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[oklahoma city thunder]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[rick carlisle]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[western conference finals]]></category>

		<guid isPermaLink="false">http://contentchamps.com/sports/?p=456</guid>
		<description><![CDATA[<div id="attachment_458" style="width: 210px" class="wp-caption alignright"><a href="http://contentchamps.com/sports/wp-content/uploads/2011/05/george_karl.jpg"><img class="size-medium wp-image-458 " title="george_karl" src="http://contentchamps.com/sports/wp-content/uploads/2011/05/george_karl-200x300.jpg" alt="George Karl" width="200" height="300" /></a><p class="wp-caption-text">Denver head coach George Karl lit a fire under Dallas with his comments.</p></div>
<p>By <a href="http://www.twitter.com/Vegas_Matty">Vegas Matty</a></p>
<p>After beating the Dallas Mavericks 104-96 on April 6, Denver  Nuggets head coach <a href="http://sports.espn.go.com/dallas/nba/news/story?id=6305580" target="_blank">George Karl made a statement</a> that seems to have  motivated the current favorite from the Western Conference to advance to  the &#8230; <a href="http://www.contentchamps.com/sports/2011/05/18/motivation-behind-15-game-streak-covering-the-spread-for-dallas-mavericks/" class="read-more">Read more</a></p><div id="crp_related"> </div>]]></description>
		<wfw:commentRss>http://www.contentchamps.com/sports/2011/05/18/motivation-behind-15-game-streak-covering-the-spread-for-dallas-mavericks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handicapping Game 7 of the 2010 NBA Finals</title>
		<link>http://www.contentchamps.com/sports/2010/06/17/handicapping-game-7-of-the-2010-nba-finals/</link>
		<comments>http://www.contentchamps.com/sports/2010/06/17/handicapping-game-7-of-the-2010-nba-finals/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 15:02:52 +0000</pubDate>
		<dc:creator><![CDATA[Vegas Matty]]></dc:creator>
				<category><![CDATA[All Latest Sports News Articles]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Sports Betting]]></category>

		<guid isPermaLink="false">http://contentchamps.com/wordpress/?p=206</guid>
		<description><![CDATA[<p>By now, you have probably read all the hype on <a href="http://accuscore.com/nba-finals-celtics-lakers-game-7-preview">Game  7 of the 2010 NBA Finals</a> between the Los Angeles Lakers and Boston  Celtics.  You likely know that this is the fifth time these teams will  meet in a Game 7 in NBA Finals history with the Celtics winning &#8230; <a href="http://www.contentchamps.com/sports/2010/06/17/handicapping-game-7-of-the-2010-nba-finals/" class="read-more">Read more</a></p><div id="crp_related"> </div>]]></description>
		<wfw:commentRss>http://www.contentchamps.com/sports/2010/06/17/handicapping-game-7-of-the-2010-nba-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the Bruins top the Celtics&#8217; playoff performance?</title>
		<link>http://www.contentchamps.com/sports/2010/05/14/can-the-bruins-top-the-celtics-playoff-performance/</link>
		<comments>http://www.contentchamps.com/sports/2010/05/14/can-the-bruins-top-the-celtics-playoff-performance/#comments</comments>
		<pubDate>Fri, 14 May 2010 05:33:25 +0000</pubDate>
		<dc:creator><![CDATA[Vegas Matty]]></dc:creator>
				<category><![CDATA[All Latest Sports News Articles]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Sports Betting]]></category>

		<guid isPermaLink="false">http://contentchamps.com/wordpress/?p=175</guid>
		<description><![CDATA[<p>It can be debated whether the Montreal Canadiens’ Game 7 upset of the  Washington Capitals or Pittsburgh Penguins in the 2010 NHL playoffs was  the biggest of all-time, but what can’t be argued is <a href="http://accuscore.com/home-ice-provides-absolutely-no-edge-in-nhl-playoffs">how  dominant road teams have been</a>.  The Canadiens became the <a href="http://accuscore.com/home-teams-finally-have-advantage-in-2010-nhl-playoffs">10th  road team in the </a>&#8230; <a href="http://www.contentchamps.com/sports/2010/05/14/can-the-bruins-top-the-celtics-playoff-performance/" class="read-more">Read more</a></p><div id="crp_related"> </div>]]></description>
		<wfw:commentRss>http://www.contentchamps.com/sports/2010/05/14/can-the-bruins-top-the-celtics-playoff-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How has the Zig-Zag Theory fared in the 2010 NBA playoffs?</title>
		<link>http://www.contentchamps.com/sports/2010/04/29/how-has-the-zig-zag-theory-fared-in-the-2010-nba-playoffs/</link>
		<comments>http://www.contentchamps.com/sports/2010/04/29/how-has-the-zig-zag-theory-fared-in-the-2010-nba-playoffs/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 04:18:43 +0000</pubDate>
		<dc:creator><![CDATA[Vegas Matty]]></dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Sports Betting]]></category>

		<guid isPermaLink="false">http://contentchamps.com/wordpress/?p=148</guid>
		<description><![CDATA[<p>The Zig-Zag Theory is old news for most NBA bettors who have followed   it for quite some time, and there’s no doubt that oddsmakers have  factored it into their lines to make it less relevant over the years.   For those newbies who don’t know anything about it, this betting system  &#8230; <a href="http://www.contentchamps.com/sports/2010/04/29/how-has-the-zig-zag-theory-fared-in-the-2010-nba-playoffs/" class="read-more">Read more</a></p><div id="crp_related"> </div>]]></description>
		<wfw:commentRss>http://www.contentchamps.com/sports/2010/04/29/how-has-the-zig-zag-theory-fared-in-the-2010-nba-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AccuScore makes betting props easier &amp; more profitable</title>
		<link>http://www.contentchamps.com/sports/2010/04/22/how-does-accuscore-make-betting-props-easier-and-more-profitable/</link>
		<comments>http://www.contentchamps.com/sports/2010/04/22/how-does-accuscore-make-betting-props-easier-and-more-profitable/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 03:36:07 +0000</pubDate>
		<dc:creator><![CDATA[Vegas Matty]]></dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Sports Betting]]></category>

		<guid isPermaLink="false">http://contentchamps.com/wordpress/?p=122</guid>
		<description><![CDATA[<p><strong>Inside the Numbers: Volume 4</strong></p>
<p>I’m not gonna lie.  Watching Dallas  Mavericks swingman Caron Butler go to the free-throw line midway through   the fourth quarter Wednesday night made me sick to my stomach.   Butler scored nine points in the first half despite struggling with  his shot, and I feared counting &#8230; <a href="http://www.contentchamps.com/sports/2010/04/22/how-does-accuscore-make-betting-props-easier-and-more-profitable/" class="read-more">Read more</a></p><div id="crp_related"> </div>]]></description>
		<wfw:commentRss>http://www.contentchamps.com/sports/2010/04/22/how-does-accuscore-make-betting-props-easier-and-more-profitable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
