<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Content Champs Consulting &#187; MLB</title>
	<atom:link href="http://www.contentchamps.com/sports/category/mlb-baseball-news-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contentchamps.com/sports</link>
	<description>Winning Sports Writing Content Solutions for your Website</description>
	<lastBuildDate>Wed, 14 May 2014 21:20:52 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.3</generator>
	<item>
		<title>Betting on the 2011 MLB Home Run Derby</title>
		<link>http://www.contentchamps.com/sports/2011/07/10/betting-on-the-2011-mlb-home-run-derby/</link>
		<comments>http://www.contentchamps.com/sports/2011/07/10/betting-on-the-2011-mlb-home-run-derby/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 17:10:30 +0000</pubDate>
		<dc:creator><![CDATA[Vegas Matty]]></dc:creator>
				<category><![CDATA[All Latest Sports News Articles]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[2011 home run derby]]></category>
		<category><![CDATA[2011 mlb all-star game]]></category>
		<category><![CDATA[adrian gonzalez]]></category>
		<category><![CDATA[baseball betting]]></category>
		<category><![CDATA[david ortiz]]></category>
		<category><![CDATA[jose bautista]]></category>
		<category><![CDATA[matt holliday]]></category>
		<category><![CDATA[matt kemp]]></category>
		<category><![CDATA[mlb betting]]></category>
		<category><![CDATA[prince fielder]]></category>
		<category><![CDATA[rickie weeks]]></category>
		<category><![CDATA[robinson cano]]></category>

		<guid isPermaLink="false">http://contentchamps.com/sports/?p=485</guid>
		<description><![CDATA[<p>By <a href="http://www.twitter.com/Vegas_Matty" target="new">Vegas Matty</a></p>
<p><img src="http://contentchamps.com/sports/wp-content/uploads/2011/07/MLB-Home-Run-Derby.jpg" width="150" height="200" alt="Boston's David Ortiz is the defending Home Run Derby champion" align="right" />Reigning MLB home run king Jose Bautista of the Toronto Blue Jays leads a field of eight participants for the 2011 State Farm Home Run Derby on Monday at Chase Field in Phoenix and has been installed as the 3/1 favorite.</p>
<p>Bautista led all players heading into &#8230; <a href="http://www.contentchamps.com/sports/2011/07/10/betting-on-the-2011-mlb-home-run-derby/" class="read-more">Read more</a></p><div id="crp_related"> </div>]]></description>
		<wfw:commentRss>http://www.contentchamps.com/sports/2011/07/10/betting-on-the-2011-mlb-home-run-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball stats that really help your handicapping</title>
		<link>http://www.contentchamps.com/sports/2010/05/13/baseball-stats-that-really-help-your-handicapping/</link>
		<comments>http://www.contentchamps.com/sports/2010/05/13/baseball-stats-that-really-help-your-handicapping/#comments</comments>
		<pubDate>Thu, 13 May 2010 14:28:27 +0000</pubDate>
		<dc:creator><![CDATA[Vegas Matty]]></dc:creator>
				<category><![CDATA[All Latest Sports News Articles]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Sports Betting]]></category>

		<guid isPermaLink="false">http://contentchamps.com/wordpress/?p=173</guid>
		<description><![CDATA[<p>It’s not quite the dog days of summer yet, but today is one of those  days that will test your will as a sports bettor.  While The Blue  Horseshoe is off vacationing in Maui, he has asked me to discuss which  baseball stats really help your handicapping.  Outside of Thursday’s  &#8230; <a href="http://www.contentchamps.com/sports/2010/05/13/baseball-stats-that-really-help-your-handicapping/" class="read-more">Read more</a></p><div id="crp_related"> </div>]]></description>
		<wfw:commentRss>http://www.contentchamps.com/sports/2010/05/13/baseball-stats-that-really-help-your-handicapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When are baseball stats and trends worth betting on AccuScore</title>
		<link>http://www.contentchamps.com/sports/2010/04/08/when-baseball-stats-trends-worth-betting-accuscore/</link>
		<comments>http://www.contentchamps.com/sports/2010/04/08/when-baseball-stats-trends-worth-betting-accuscore/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 00:57:59 +0000</pubDate>
		<dc:creator><![CDATA[Vegas Matty]]></dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Sports Betting]]></category>

		<guid isPermaLink="false">http://contentchamps.com/wordpress/?p=89</guid>
		<description><![CDATA[<p><strong>Inside the Numbers: Volume 3</strong></p>
<p>I was really looking forward to the 2010 baseball season but usually take a wait-and-see approach to betting a lot of games early on.  I had cashed a lucky winner on the Boston Red Sox runline Sunday night in the season opener and decided to &#8230; <a href="http://www.contentchamps.com/sports/2010/04/08/when-baseball-stats-trends-worth-betting-accuscore/" class="read-more">Read more</a></p><div id="crp_related"> </div>]]></description>
		<wfw:commentRss>http://www.contentchamps.com/sports/2010/04/08/when-baseball-stats-trends-worth-betting-accuscore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
